SC1: NOVEL FIBRES, FIBRE DEVICES AND AMPLIFIERS
| Name | Title | Affiliation | Country |
| Markus Schmidt | Liquid-Core Fibers: a base for tunable nonlinear frequency con-version | Friedrich Schiller University Jena | Germany |
| Rodrigo Amezcua Correa | High energy transmission in hollow core fibers | CREOL, University of Central Florida | USA |
| Vitaly Mikhailov | Bi- Doped Fiber Amplifiers/ O-band Bismuth Doped Fibre Amplifiers | OFS Laboratories | |
| Yingying Wang | Hollow core fibres: Design, Fabrication and Characterisation | Jinan University |
SC2: DISCRETE PHOTONIC DEVICES AND TECHNOLOGIES
| Name | Title | Affiliation | Country |
| Alexander White | Integrated passive nonlinear optical isolators | Stanford University | USA |
| Felix Eltes | BTO-enhanced Silicon Photonics for Next-Generation Transceivers | Lumiphase AG | |
| Jonathan Klamkin | Quantum Dot Lasers on Silicon by Heterogeneous Integration | University of California Santa Barbara | USA |
| Mian Zhang | Thin-film Lithium Niobate Modulators | Harvard – Hyperlight | USA |
| Richard Taylor | Illuminating Tomorrow: Photonic Crystal Surface Emitting Lasers (PCSELS) Advantages and Pitfalls | Vector Photonics Limited | UK |
| Wei Shi | Terabit All-Silicon Micrometer-Scale Coherent Modulator | Universite Laval | Canada |
SC3: PHOTONIC INTEGRATED CIRCUITS, ASSEMBLIES AND PACKAGING
| Name | Title | Affiliation | Country |
| Fabio Cavaliere | Integrated photonics for radio access: where we are. | Ericsson | |
| Hao Hu | Integrated Optical Phased Array with a 180-Degree Field of View for Solid-State 2D Optical Beam Steering | Technical University of Denmark (DTU) | Denmark |
| Kazuhiro Ikeda | Large switching fabrics enabled by silicon photonics | AIST | Japan |
| Kristinn Gylfason | Opportunities for Mechanically Actuated Photonics | KTH, Royal Institute of Technology | Sweden |
SC4: SIGNAL PROCESSING FOR OPTICAL COMMUNICATION AND COMPUTING
| Name | Title | Affiliation | Country |
| Chris Fludger | Advances in power optimized coherent transceivers for Metro-Edge and DCI applications | Infinera | Germany |
| Jose Capmany | Perspectives in programmable photonics (focus on algorithms) | Universidad politécnica de Valencia | Spain |
| Mikael Mazur | SDM transmission using real-time Digital Signal Processing | Nokia Bell labs | USA |
| Ruby Ospina | DSP-based MDG Estimation in SDM Transmission | Nokia Bell Labs | |
| Tien Dat Pham | Photonics-Enabled Terahertz Signal Processing for Extreme Communications in 6G and Beyond | National Institute of Information and Communications Technology (NICT) |
SC5: OPTICAL TRANSMISSION SYSTEMS
| Name | Title | Affiliation | Country |
| Cristian Antonelli | Space-division multiplexed transmission from the lab to the field | Università degli Studi dell’Aquila | Italy |
| Daiki Soma | Multiband DWDM Transmission Using a Deployed Fibre-Optic Cable | KDDI Research, Inc. | Japan |
| Daniel Elson | O-band coherent DWDM transmission supported by BDFA | KDDI Research, Inc. | Japan |
| Menno van den Hout | Long-Distance Space-Division-Multiplexed Transmission Using High-Mode-Count Multi-Mode Fibers | TU Eindhoven | |
| Ruben Luis | High Data-Rate optical transmission in Multi-Core/Multi-Mode Fibers | National Institute of Information and Communications Technology (NICT) | Japan |
| Zhixue He | Beyond 200 Terabit per Second S+C+L-band Transmission over Ultra-Wideband Anti-Resonant Hollow-Core Fibre | Peng Cheng Laboratory, Shenzhen | China |
SC6: ARCHITECTURE, MODELLING AND PERFORMANCE OF OPTICAL NETWORKS
| Name | Title | Affiliation | Country |
| Matheus Sena | Link Tomography: A Tool for Monitoring Optical Network and Designing Digital Twins | Deutsche Telekom AG | |
| Shin Kaneko | Recent Metro/Access Converged Network Technology | Nippon Telegraph and Telephone Corporation | |
| Shu Namiki | Optical Switching Challenges for the Post-Moore’s Law Era | National Institute of Advanced Industrial Science and Technology (AIST) | Japan |
| Stefan Karlsson | Detection and classification of polarization signatures originated from real life events in an installed fiber optical network | FMV (Försvarets Materielverket) |
SC7: ACCESS, INDOOR AND SHORT-REACH SYSTEMS FOR DATA CENTRES AND MOBILE NETWORKS
| Name | Title | Affiliation | Country |
| Fabienne Saliou | Future converged fixed/mobile access networks in the 6G era | Orange | |
| Marco Ruffini | Coexistence of Analogue Radio and Digital Coherent Transmission Over Access/Metro Networks fibre for Bandwidth-Efficient Fronthaul Beyond 5G | Trinity College Dublin | |
| Rene Bonk | The road towards 100G and 200G-Passive Optical Networks | Nokia Bell Labs | |
| Zhensheng Jia | Advances in the Latest Coherent PON Technology and Industry Specification Development | CableLabs |
SC8: SENSING AND MICROWAVE PHOTONICS
| Name | Title | Affiliation | Country |
| Antonella Bogoni | Microwave Photonics Radars | Sant’Anna School of Advanced Studies | Italy |
| Cheng Wang | Integrated lithium niobate microwave and millimeter-wave photonics | City University of Hong Kong | China |
| Chris Roeloffzen | Hybrid Integrated Microwave Photonics for Multi-Beam Antenna applications | LioniX International | |
| Christina Lim | Optical Wireless Convergence in the B5G era | University of Melbourne | Australia |
| Jean Pierre von der Weid | Long Term Monitoring of Fiber-Optic Submarine Networks | Pontifical Catholic University of Rio de Janeiro | Brasil |
| Tiejun Xia | Leveraging Fiber Sensing Applications for Next-Generation Optical Transport Networks | Verizon | USA |
SC9: FREE-SPACE OPTICS AND OPTICAL WIRELESS TECHNOLOGIES
| Name | Title | Affiliation | Country |
| Devin Brinkley | Optical Phased Arrays for Wireless Connectivity | X Taara | USA |
| Fernando Guiomar | Can DSP mitigate the effect of turbulence on FSO signals? | Institute of Telecommunication, University of Aveiro | Portugal |
| Katherine Newell | Free Space Optical Link Between Two Ships at Sea | Johns Hopkins University Applied Physics Lab | USA |
| Rajiv Boddeda | Current State, Prospects, And Opportunities for Reaching Beyond 100Gbps Using Coherent Optics in Satellite-Ground Communications | Nokia Bell Labs |
SC10: CONTROL AND MANAGEMENT OF OPTICAL NETWORKS
| Name | Title | Affiliation | Country |
| Filippo Cugini | Data Processing Unit (DPU) and P4 programmability in support of the edge continuum | CNIT- National Inter-University Consortium for Telecommunications | |
| Jesse Simsarian | Scaling and Autonomous Operation of Future Transport Networks | Nokia Bell Labs, NJ, USA | USA |
| Nina Skorin-Kapov | Digital Subcarrier-based Point-to-Multipoint Trees in ROADM-based Networks | Polytechnic University of Cartagena | |
| Ricard Vilalta | Applying Digital Twins to Optical Networks with Cloud-native SDN Controllers and Generative AI | Centre Tecnològic de Telecomunicacions de Catalunya (CTTC) | |
| Takahiro Suzuki | Full-stack Softwarization in Optical Access Network | Nippon Telegraph and Telephone Corporation |
SC11: QUANTUM COMMUNICATIONS AND QUANTUM COMPUTING
| Name | Title | Affiliation | Country |
| Eleni Diamanti | Secure Communication with Quantum Continuous Variables | CNRS | France |
| Felix Wissel | Pan-European QKD Deployments within the EuroQCI Initiative | Deutsche Telekom AG | Germany |
| Robert J. Chapman | Lithium niobate-on-insulator photonics – an emerging platform for quantum communication and computation | ETH Zurich | |
| Klaus Jöns | Quantum Light Sources | Paderborn University | |
| Stefanie Barz | Photonic Quantum Technologies: From Quantum Optics to Quantum Networks | University of Stuttgart | Germany |